| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 77.0° |
| Tolchester Beach, MD | 77° |
| Washington, DC | 77.0° |
| Reedy Point, DE | 79.0° |
| Delaware City, DE | 77.0° |
| Solomons Island, MD | 79.0° |
| Lewes, DE | 73.9° |
| Cape May, NJ | 73.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-07-10 | 2:26 PM EDT | Low Tide | 0.53 feet |
| 2009-07-10 | 8:29 PM EDT | High Tide | 1.18 feet |
| 2009-07-11 | 1:53 AM EDT | Low Tide | 0.62 feet |
| 2009-07-11 | 8:25 AM EDT | High Tide | 1.48 feet |
| 2009-07-11 | 2:55 PM EDT | Low Tide | 0.50 feet |
| 2009-07-11 | 9:15 PM EDT | High Tide | 1.24 feet |
| 2009-07-12 | 2:41 AM EDT | Low Tide | 0.68 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-07-10 | 4:25 PM EDT | Low Tide | 4.50 feet |
| 2009-07-10 | 9:53 PM EDT | High Tide | 5.35 feet |
| 2009-07-11 | 3:47 AM EDT | Low Tide | 4.63 feet |
| 2009-07-11 | 9:49 AM EDT | High Tide | 5.71 feet |
| 2009-07-11 | 4:57 PM EDT | Low Tide | 4.43 feet |
| 2009-07-11 | 10:36 PM EDT | High Tide | 5.35 feet |
| 2009-07-12 | 4:31 AM EDT | Low Tide | 4.69 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-07-10 | 4:15 PM EDT | Low Tide | 0.62 feet |
| 2009-07-10 | 10:06 PM EDT | High Tide | 1.38 feet |
| 2009-07-11 | 3:40 AM EDT | Low Tide | 0.73 feet |
| 2009-07-11 | 10:05 AM EDT | High Tide | 1.74 feet |
| 2009-07-11 | 4:44 PM EDT | Low Tide | 0.58 feet |
| 2009-07-11 | 10:52 PM EDT | High Tide | 1.45 feet |
| 2009-07-12 | 4:28 AM EDT | Low Tide | 0.80 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-07-10 | 7:03 PM EDT | High Tide | 1.79 feet |
| 2009-07-11 | 1:13 AM EDT | Low Tide | 0.43 feet |
| 2009-07-11 | 7:18 AM EDT | High Tide | 2.11 feet |
| 2009-07-11 | 2:00 PM EDT | Low Tide | 0.42 feet |
| 2009-07-11 | 7:44 PM EDT | High Tide | 1.83 feet |
| 2009-07-12 | 1:56 AM EDT | Low Tide | 0.51 feet |
| Chesapeake Beach, Maryland | |||
| 2009-07-10 | 6:44 PM EDT | High Tide | 1.19 feet |
| 2009-07-11 | 12:36 AM EDT | Low Tide | 0.37 feet |
| 2009-07-11 | 7:07 AM EDT | High Tide | 1.52 feet |
| 2009-07-11 | 1:35 PM EDT | Low Tide | 0.40 feet |
| 2009-07-11 | 7:29 PM EDT | High Tide | 1.23 feet |
| 2009-07-12 | 1:19 AM EDT | Low Tide | 0.44 feet |
| Cove Point, Maryland | |||
| 2009-07-10 | 6:03 PM EDT | High Tide | 1.56 feet |
| 2009-07-10 | 11:17 PM EDT | Low Tide | 0.78 feet |
| 2009-07-11 | 5:57 AM EDT | High Tide | 1.97 feet |
| 2009-07-11 | 12:18 PM EDT | Low Tide | 0.62 feet |
| 2009-07-11 | 6:49 PM EDT | High Tide | 1.64 feet |
| 2009-07-12 | 12:06 AM EDT | Low Tide | 0.87 feet |
| Gingerville Creek, Maryland | |||
| 2009-07-10 | 2:15 PM EDT | Low Tide | 0.53 feet |
| 2009-07-10 | 7:57 PM EDT | High Tide | 1.18 feet |
| 2009-07-11 | 1:39 AM EDT | Low Tide | 0.64 feet |
| 2009-07-11 | 7:57 AM EDT | High Tide | 1.49 feet |
| 2009-07-11 | 2:44 PM EDT | Low Tide | 0.50 feet |
| 2009-07-11 | 8:43 PM EDT | High Tide | 1.24 feet |
| 2009-07-12 | 2:27 AM EDT | Low Tide | 0.70 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-07-10 | 7:20 PM EDT | Low Tide | 0.30 feet |
| 2009-07-11 | 1:06 AM EDT | High Tide | 2.07 feet |
| 2009-07-11 | 7:11 AM EDT | Low Tide | 0.49 feet |
| 2009-07-11 | 12:59 PM EDT | High Tide | 2.45 feet |
| 2009-07-11 | 7:51 PM EDT | Low Tide | 0.28 feet |
| 2009-07-12 | 1:42 AM EDT | High Tide | 2.16 feet |
| Reedy Point, Delaware | |||
| 2009-07-10 | 8:29 PM EDT | Low Tide | 0.79 feet |
| 2009-07-11 | 2:08 AM EDT | High Tide | 6.02 feet |
| 2009-07-11 | 9:09 AM EDT | Low Tide | 0.56 feet |
| 2009-07-11 | 2:39 PM EDT | High Tide | 5.35 feet |
| 2009-07-11 | 9:07 PM EDT | Low Tide | 0.84 feet |
| 2009-07-12 | 2:41 AM EDT | High Tide | 5.92 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-07-10 | 4:54 PM EDT | Low Tide | 0.62 feet |
| 2009-07-10 | 10:53 PM EDT | High Tide | 1.32 feet |
| 2009-07-11 | 4:20 AM EDT | Low Tide | 0.72 feet |
| 2009-07-11 | 10:50 AM EDT | High Tide | 1.65 feet |
| 2009-07-11 | 5:22 PM EDT | Low Tide | 0.58 feet |
| 2009-07-11 | 11:39 PM EDT | High Tide | 1.39 feet |
| 2009-07-12 | 5:08 AM EDT | Low Tide | 0.79 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-07-10 | 8:04 PM EDT | High Tide | 1.04 feet |
| 2009-07-11 | 1:26 AM EDT | Low Tide | 0.53 feet |
| 2009-07-11 | 7:59 AM EDT | High Tide | 1.31 feet |
| 2009-07-11 | 2:28 PM EDT | Low Tide | 0.42 feet |
| 2009-07-11 | 8:49 PM EDT | High Tide | 1.09 feet |
| 2009-07-12 | 2:14 AM EDT | Low Tide | 0.59 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-07-10 | 2:31 PM EDT | Low Tide | 0.50 feet |
| 2009-07-10 | 8:05 PM EDT | High Tide | 1.18 feet |
| 2009-07-11 | 2:02 AM EDT | Low Tide | 0.47 feet |
| 2009-07-11 | 8:24 AM EDT | High Tide | 1.51 feet |
| 2009-07-11 | 3:02 PM EDT | Low Tide | 0.46 feet |
| 2009-07-11 | 8:51 PM EDT | High Tide | 1.24 feet |
| 2009-07-12 | 2:49 AM EDT | Low Tide | 0.54 feet |
| Washington, D.C. | |||
| 2009-07-10 | 5:46 PM EDT | Low Tide | 0.40 feet |
| 2009-07-10 | 11:03 PM EDT | High Tide | 2.92 feet |
| 2009-07-11 | 5:49 AM EDT | Low Tide | 0.67 feet |
| 2009-07-11 | 11:02 AM EDT | High Tide | 3.18 feet |
| 2009-07-11 | 6:19 PM EDT | Low Tide | 0.44 feet |
| 2009-07-11 | 11:34 PM EDT | High Tide | 3.00 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-07-10 | 2:28 PM EDT | Max Ebb | -0.96 knots |
| 2009-07-10 | 6:02 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-10 | 8:50 PM EDT | Max Flood | 0.63 knots |
| 2009-07-10 | 11:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-11 | 2:32 AM EDT | Max Ebb | -0.49 knots |
| 2009-07-11 | 5:08 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-11 | 8:31 AM EDT | Max Flood | 0.77 knots |
| 2009-07-11 | 11:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-11 | 3:03 PM EDT | Max Ebb | -0.90 knots |
| 2009-07-11 | 6:31 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-11 | 9:29 PM EDT | Max Flood | 0.68 knots |
| 2009-07-12 | 12:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-12 | 3:23 AM EDT | Max Ebb | -0.50 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-07-10 | 3:31 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-10 | 6:07 PM EDT | Max Flood | 0.43 knots |
| 2009-07-10 | 9:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-11 | 12:20 AM EDT | Max Ebb | -0.33 knots |
| 2009-07-11 | 2:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-11 | 5:52 AM EDT | Max Flood | 0.56 knots |
| 2009-07-11 | 9:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-11 | 12:48 PM EDT | Max Ebb | -0.62 knots |
| 2009-07-11 | 4:02 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-11 | 6:46 PM EDT | Max Flood | 0.48 knots |
| 2009-07-11 | 10:15 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-12 | 1:11 AM EDT | Max Ebb | -0.34 knots |
| 2009-07-12 | 3:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |