Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 62.1° |
| Tolchester Beach, MD | 64.0° |
| Cambridge, MD | 64.9° |
| Washington, DC | 59.0° |
| Delaware City, DE | 64.0° |
| Solomons Island, MD | 64.9° |
| Lewes, DE | 60.1° |
| Cape May, NJ | 57.0° |
Forecast as of 3:54 am EDT on May 16, 2008
Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay... Low pres entering western West Virginia will move into the waters this evening. High pres will move over the waters tonight. An upper level disturbance will affect the region this weekend. High pressure builds in for Monday.
Chesapeake Bay From Pooles Island To Sandy Point-
Forecast as of 3:54 am EDT on May 16, 2008
Small Craft Advisory now in effect from this evening through Saturday evening
Today... Se winds 10 to 15 kt...becoming NW late. Waves 1 ft. Rain in the morning...then rain likely in the afternoon.
Tonight... NW winds 10 to 15 kt with gusts to 20 kt. Waves 1 to 2 ft. A chance of rain.
Sat... W winds 10 to 15 kt...becoming SW 15 to 20 kt in the afternoon. Waves 1 to 2 ft.
Sat Night... W winds 10 kt. Waves 1 ft. A chance of showers.
Sun... W winds 15 to 20 kt with gusts to 25 kt. Waves 1 to 2 ft. A chance of showers.
Sun Night... W winds 10 to 15 kt. Waves 1 ft.
Mon... W winds 15 to 20 kt...diminishing to 10 kt after midnight. Waves 1 to 2 ft. A chance of showers.
Tue... SW winds 5 to 10 kt. Waves 1 ft or less. A chance of showers.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-05-15 | 3:04 PM EDT | High Tide | 1.01 feet |
| 2008-05-15 | 8:44 PM EDT | Low Tide | 0.35 feet |
| 2008-05-16 | 3:46 AM EDT | High Tide | 1.48 feet |
| 2008-05-16 | 10:29 AM EDT | Low Tide | 0.47 feet |
| 2008-05-16 | 3:50 PM EDT | High Tide | 0.95 feet |
| 2008-05-16 | 9:21 PM EDT | Low Tide | 0.34 feet |
| 2008-05-17 | 4:31 AM EDT | High Tide | 1.55 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-05-15 | 4:33 PM EDT | High Tide | 5.34 feet |
| 2008-05-15 | 10:43 PM EDT | Low Tide | 4.49 feet |
| 2008-05-16 | 5:03 AM EDT | High Tide | 5.78 feet |
| 2008-05-16 | 12:00 PM EDT | Low Tide | 4.61 feet |
| 2008-05-16 | 5:13 PM EDT | High Tide | 5.30 feet |
| 2008-05-16 | 11:15 PM EDT | Low Tide | 4.50 feet |
| 2008-05-17 | 5:48 AM EDT | High Tide | 5.94 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2008-05-15 | 4:43 PM EDT | High Tide | 1.17 feet |
| 2008-05-15 | 10:33 PM EDT | Low Tide | 0.40 feet |
| 2008-05-16 | 5:27 AM EDT | High Tide | 1.73 feet |
| 2008-05-16 | 12:12 PM EDT | Low Tide | 0.53 feet |
| 2008-05-16 | 5:29 PM EDT | High Tide | 1.10 feet |
| 2008-05-16 | 11:10 PM EDT | Low Tide | 0.38 feet |
| Cambridge, Choptank River, Maryland | |||
| 2008-05-15 | 8:07 PM EDT | Low Tide | 0.28 feet |
| 2008-05-16 | 2:25 AM EDT | High Tide | 2.08 feet |
| 2008-05-16 | 9:06 AM EDT | Low Tide | 0.53 feet |
| 2008-05-16 | 2:28 PM EDT | High Tide | 1.70 feet |
| 2008-05-16 | 8:49 PM EDT | Low Tide | 0.27 feet |
| 2008-05-17 | 3:10 AM EDT | High Tide | 2.15 feet |
| Chesapeake Beach, Maryland | |||
| 2008-05-15 | 7:38 PM EDT | Low Tide | 0.24 feet |
| 2008-05-16 | 2:24 AM EDT | High Tide | 1.49 feet |
| 2008-05-16 | 8:44 AM EDT | Low Tide | 0.49 feet |
| 2008-05-16 | 2:12 PM EDT | High Tide | 1.13 feet |
| 2008-05-16 | 8:19 PM EDT | Low Tide | 0.22 feet |
| 2008-05-17 | 3:09 AM EDT | High Tide | 1.55 feet |
| Cove Point, Maryland | |||
| 2008-05-15 | 6:06 PM EDT | Low Tide | 0.43 feet |
| 2008-05-16 | 1:15 AM EDT | High Tide | 1.99 feet |
| 2008-05-16 | 7:56 AM EDT | Low Tide | 0.59 feet |
| 2008-05-16 | 1:22 PM EDT | High Tide | 1.25 feet |
| 2008-05-16 | 6:43 PM EDT | Low Tide | 0.40 feet |
| 2008-05-17 | 2:00 AM EDT | High Tide | 2.08 feet |
| Gingerville Creek, Maryland | |||
| 2008-05-15 | 2:34 PM EDT | High Tide | 0.99 feet |
| 2008-05-15 | 8:33 PM EDT | Low Tide | 0.35 feet |
| 2008-05-16 | 3:21 AM EDT | High Tide | 1.47 feet |
| 2008-05-16 | 10:07 AM EDT | Low Tide | 0.45 feet |
| 2008-05-16 | 3:20 PM EDT | High Tide | 0.94 feet |
| 2008-05-16 | 9:10 PM EDT | Low Tide | 0.33 feet |
| 2008-05-17 | 4:05 AM EDT | High Tide | 1.53 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-05-15 | 2:12 PM EDT | Low Tide | 0.58 feet |
| 2008-05-15 | 7:43 PM EDT | High Tide | 2.07 feet |
| 2008-05-16 | 2:08 AM EDT | Low Tide | 0.52 feet |
| 2008-05-16 | 8:15 AM EDT | High Tide | 2.55 feet |
| 2008-05-16 | 3:14 PM EDT | Low Tide | 0.49 feet |
| 2008-05-16 | 8:40 PM EDT | High Tide | 2.02 feet |
| 2008-05-17 | 2:51 AM EDT | Low Tide | 0.52 feet |
| Reedy Point, Delaware | |||
| 2008-05-15 | 3:21 PM EDT | Low Tide | 0.35 feet |
| 2008-05-15 | 9:14 PM EDT | High Tide | 6.15 feet |
| 2008-05-16 | 3:51 AM EDT | Low Tide | 0.49 feet |
| 2008-05-16 | 9:34 AM EDT | High Tide | 5.66 feet |
| 2008-05-16 | 4:07 PM EDT | Low Tide | 0.37 feet |
| 2008-05-16 | 10:00 PM EDT | High Tide | 6.30 feet |
| 2008-05-17 | 4:42 AM EDT | Low Tide | 0.38 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-05-15 | 5:28 PM EDT | High Tide | 1.13 feet |
| 2008-05-15 | 11:11 PM EDT | Low Tide | 0.42 feet |
| 2008-05-16 | 6:11 AM EDT | High Tide | 1.65 feet |
| 2008-05-16 | 12:54 PM EDT | Low Tide | 0.54 feet |
| 2008-05-16 | 6:14 PM EDT | High Tide | 1.07 feet |
| 2008-05-16 | 11:48 PM EDT | Low Tide | 0.40 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-05-15 | 2:38 PM EDT | High Tide | 0.88 feet |
| 2008-05-15 | 8:17 PM EDT | Low Tide | 0.29 feet |
| 2008-05-16 | 3:20 AM EDT | High Tide | 1.31 feet |
| 2008-05-16 | 10:02 AM EDT | Low Tide | 0.39 feet |
| 2008-05-16 | 3:24 PM EDT | High Tide | 0.83 feet |
| 2008-05-16 | 8:54 PM EDT | Low Tide | 0.27 feet |
| 2008-05-17 | 4:04 AM EDT | High Tide | 1.37 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-05-15 | 2:57 PM EDT | High Tide | 1.09 feet |
| 2008-05-15 | 8:58 PM EDT | Low Tide | 0.29 feet |
| 2008-05-16 | 3:55 AM EDT | High Tide | 1.48 feet |
| 2008-05-16 | 10:15 AM EDT | Low Tide | 0.50 feet |
| 2008-05-16 | 3:43 PM EDT | High Tide | 1.04 feet |
| 2008-05-16 | 9:37 PM EDT | Low Tide | 0.27 feet |
| 2008-05-17 | 4:38 AM EDT | High Tide | 1.56 feet |
| Washington, D.C. | |||
| 2008-05-15 | 5:52 PM EDT | High Tide | 2.67 feet |
| 2008-05-16 | 12:30 AM EDT | Low Tide | 0.27 feet |
| 2008-05-16 | 6:16 AM EDT | High Tide | 3.07 feet |
| 2008-05-16 | 1:17 PM EDT | Low Tide | 0.27 feet |
| 2008-05-16 | 6:41 PM EDT | High Tide | 2.68 feet |
| 2008-05-17 | 1:15 AM EDT | Low Tide | 0.33 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2008-05-15 | 2:59 PM EDT | Max Flood | 0.50 knots |
| 2008-05-15 | 5:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-15 | 8:47 PM EDT | Max Ebb | -0.72 knots |
| 2008-05-15 | 11:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-16 | 3:18 AM EDT | Max Flood | 1.05 knots |
| 2008-05-16 | 6:48 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-16 | 9:57 AM EDT | Max Ebb | -0.87 knots |
| 2008-05-16 | 1:28 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-16 | 3:55 PM EDT | Max Flood | 0.47 knots |
| 2008-05-16 | 6:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-16 | 9:33 PM EDT | Max Ebb | -0.68 knots |
| 2008-05-17 | 12:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-17 | 4:02 AM EDT | Max Flood | 1.10 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-05-15 | 3:09 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-15 | 6:32 PM EDT | Max Ebb | -0.51 knots |
| 2008-05-15 | 9:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-16 | 12:39 AM EDT | Max Flood | 0.72 knots |
| 2008-05-16 | 4:25 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-16 | 7:35 AM EDT | Max Ebb | -0.63 knots |
| 2008-05-16 | 10:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-16 | 1:15 PM EDT | Max Flood | 0.31 knots |
| 2008-05-16 | 4:00 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-16 | 7:18 PM EDT | Max Ebb | -0.48 knots |
| 2008-05-16 | 9:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-17 | 1:23 AM EDT | Max Flood | 0.76 knots |
| 2008-05-17 | 5:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |
