| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 55.9° |
| Tolchester Beach, MD | 55.9° |
| Washington, DC | 53.1° |
| Reedy Point, DE | 55.0° |
| Delaware City, DE | 55.0° |
| Solomons Island, MD | 61.0° |
| Lewes, DE | 57.9° |
| Cape May, NJ | 57.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-11-10 | 5:19 PM EST | Low Tide | 0.26 feet |
| 2009-11-10 | 11:59 PM EST | High Tide | 1.18 feet |
| 2009-11-11 | 6:20 AM EST | Low Tide | 0.22 feet |
| 2009-11-11 | 12:43 PM EST | High Tide | 1.06 feet |
| 2009-11-11 | 6:39 PM EST | Low Tide | 0.28 feet |
| 2009-11-12 | 12:57 AM EST | High Tide | 1.09 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-11-10 | 7:07 PM EST | Low Tide | 4.27 feet |
| 2009-11-11 | 1:28 AM EST | High Tide | 5.42 feet |
| 2009-11-11 | 8:20 AM EST | Low Tide | 4.19 feet |
| 2009-11-11 | 2:06 PM EST | High Tide | 5.24 feet |
| 2009-11-11 | 8:24 PM EST | Low Tide | 4.35 feet |
| 2009-11-12 | 2:23 AM EST | High Tide | 5.40 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-11-10 | 7:08 PM EST | Low Tide | 0.29 feet |
| 2009-11-11 | 1:37 AM EST | High Tide | 1.38 feet |
| 2009-11-11 | 8:08 AM EST | Low Tide | 0.24 feet |
| 2009-11-11 | 2:22 PM EST | High Tide | 1.24 feet |
| 2009-11-11 | 8:28 PM EST | Low Tide | 0.32 feet |
| 2009-11-12 | 2:35 AM EST | High Tide | 1.27 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-11-10 | 4:33 PM EST | Low Tide | 0.30 feet |
| 2009-11-10 | 10:31 PM EST | High Tide | 1.85 feet |
| 2009-11-11 | 5:17 AM EST | Low Tide | 0.29 feet |
| 2009-11-11 | 11:10 AM EST | High Tide | 1.81 feet |
| 2009-11-11 | 5:44 PM EST | Low Tide | 0.34 feet |
| 2009-11-11 | 11:32 PM EST | High Tide | 1.80 feet |
| 2009-11-12 | 6:13 AM EST | Low Tide | 0.19 feet |
| Chesapeake Beach, Maryland | |||
| 2009-11-10 | 3:51 PM EST | Low Tide | 0.26 feet |
| 2009-11-10 | 10:20 PM EST | High Tide | 1.31 feet |
| 2009-11-11 | 4:47 AM EST | Low Tide | 0.25 feet |
| 2009-11-11 | 11:00 AM EST | High Tide | 1.20 feet |
| 2009-11-11 | 5:06 PM EST | Low Tide | 0.31 feet |
| 2009-11-11 | 11:16 PM EST | High Tide | 1.25 feet |
| 2009-11-12 | 5:42 AM EST | Low Tide | 0.15 feet |
| Cove Point, Maryland | |||
| 2009-11-10 | 2:41 PM EST | Low Tide | 0.29 feet |
| 2009-11-10 | 9:31 PM EST | High Tide | 1.57 feet |
| 2009-11-11 | 3:42 AM EST | Low Tide | 0.25 feet |
| 2009-11-11 | 10:15 AM EST | High Tide | 1.41 feet |
| 2009-11-11 | 4:01 PM EST | Low Tide | 0.33 feet |
| 2009-11-11 | 10:29 PM EST | High Tide | 1.44 feet |
| 2009-11-12 | 4:30 AM EST | Low Tide | 0.16 feet |
| Gingerville Creek, Maryland | |||
| 2009-11-10 | 5:08 PM EST | Low Tide | 0.26 feet |
| 2009-11-10 | 11:29 PM EST | High Tide | 1.18 feet |
| 2009-11-11 | 6:07 AM EST | Low Tide | 0.21 feet |
| 2009-11-11 | 12:14 PM EST | High Tide | 1.05 feet |
| 2009-11-11 | 6:28 PM EST | Low Tide | 0.28 feet |
| 2009-11-12 | 12:27 AM EST | High Tide | 1.08 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-11-10 | 4:12 PM EST | High Tide | 1.96 feet |
| 2009-11-10 | 10:35 PM EST | Low Tide | 0.31 feet |
| 2009-11-11 | 4:15 AM EST | High Tide | 2.04 feet |
| 2009-11-11 | 11:14 AM EST | Low Tide | 0.12 feet |
| 2009-11-11 | 5:13 PM EST | High Tide | 2.13 feet |
| 2009-11-11 | 11:53 PM EST | Low Tide | 0.23 feet |
| 2009-11-12 | 5:27 AM EST | High Tide | 1.91 feet |
| Reedy Point, Delaware | |||
| 2009-11-10 | 5:30 PM EST | High Tide | 5.66 feet |
| 2009-11-11 | 12:32 AM EST | Low Tide | 0.24 feet |
| 2009-11-11 | 6:13 AM EST | High Tide | 5.43 feet |
| 2009-11-11 | 12:51 PM EST | Low Tide | 0.40 feet |
| 2009-11-11 | 6:35 PM EST | High Tide | 5.65 feet |
| 2009-11-12 | 1:28 AM EST | Low Tide | 0.08 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-11-10 | 7:46 PM EST | Low Tide | 0.32 feet |
| 2009-11-11 | 2:23 AM EST | High Tide | 1.33 feet |
| 2009-11-11 | 8:47 AM EST | Low Tide | 0.28 feet |
| 2009-11-11 | 3:07 PM EST | High Tide | 1.19 feet |
| 2009-11-11 | 9:06 PM EST | Low Tide | 0.34 feet |
| 2009-11-12 | 3:21 AM EST | High Tide | 1.22 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-11-10 | 4:52 PM EST | Low Tide | 0.20 feet |
| 2009-11-10 | 11:33 PM EST | High Tide | 1.04 feet |
| 2009-11-11 | 5:53 AM EST | Low Tide | 0.17 feet |
| 2009-11-11 | 12:17 PM EST | High Tide | 0.93 feet |
| 2009-11-11 | 6:12 PM EST | Low Tide | 0.22 feet |
| 2009-11-12 | 12:31 AM EST | High Tide | 0.95 feet |
| 2009-11-12 | 6:41 AM EST | Low Tide | 0.11 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-11-10 | 5:24 PM EST | Low Tide | 0.32 feet |
| 2009-11-10 | 11:57 PM EST | High Tide | 1.27 feet |
| 2009-11-11 | 6:26 AM EST | Low Tide | 0.32 feet |
| 2009-11-11 | 12:41 PM EST | High Tide | 1.12 feet |
| 2009-11-11 | 6:41 PM EST | Low Tide | 0.37 feet |
| 2009-11-12 | 12:52 AM EST | High Tide | 1.19 feet |
| Washington, D.C. | |||
| 2009-11-10 | 9:07 PM EST | Low Tide | 0.15 feet |
| 2009-11-11 | 2:29 AM EST | High Tide | 2.70 feet |
| 2009-11-11 | 9:42 AM EST | Low Tide | 0.08 feet |
| 2009-11-11 | 3:10 PM EST | High Tide | 2.76 feet |
| 2009-11-11 | 10:13 PM EST | Low Tide | 0.05 feet |
| 2009-11-12 | 3:40 AM EST | High Tide | 2.65 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-11-10 | 2:44 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 5:38 PM EST | Max Ebb | -0.60 knots |
| 2009-11-10 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 11:37 PM EST | Max Flood | 0.64 knots |
| 2009-11-11 | 2:33 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-11 | 5:53 AM EST | Max Ebb | -0.81 knots |
| 2009-11-11 | 9:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-11 | 12:24 PM EST | Max Flood | 0.88 knots |
| 2009-11-11 | 3:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-11 | 6:47 PM EST | Max Ebb | -0.71 knots |
| 2009-11-11 | 9:58 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-12 | 12:45 AM EST | Max Flood | 0.57 knots |
| 2009-11-12 | 3:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-11-10 | 3:24 PM EST | Max Ebb | -0.42 knots |
| 2009-11-10 | 6:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 8:55 PM EST | Max Flood | 0.46 knots |
| 2009-11-11 | 12:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-11 | 3:39 AM EST | Max Ebb | -0.57 knots |
| 2009-11-11 | 6:37 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-11 | 9:43 AM EST | Max Flood | 0.61 knots |
| 2009-11-11 | 1:23 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-11 | 4:31 PM EST | Max Ebb | -0.51 knots |
| 2009-11-11 | 7:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-11 | 10:02 PM EST | Max Flood | 0.40 knots |
| 2009-11-12 | 1:00 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-12 | 4:31 AM EST | Max Ebb | -0.55 knots |
| Copyright © 2009 The Weather Underground, Inc. |