| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 51.1° |
| Tolchester Beach, MD | 50.0° |
| Cambridge, MD | 45.0° |
| Washington, DC | 48.9° |
| Reedy Point, DE | 48.0° |
| Delaware City, DE | 46.9° |
| Solomons Island, MD | 50.0° |
| Lewes, DE | 45.0° |
| Cape May, NJ | 46.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2010-03-18 | 7:50 PM EDT | High Tide | 0.75 feet |
| 2010-03-19 | 1:36 AM EDT | Low Tide | 0.03 feet |
| 2010-03-19 | 8:24 AM EDT | High Tide | 1.11 feet |
| 2010-03-19 | 2:45 PM EDT | Low Tide | 0.16 feet |
| 2010-03-19 | 8:23 PM EDT | High Tide | 0.72 feet |
| 2010-03-20 | 2:14 AM EDT | Low Tide | 0.02 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2010-03-18 | 4:11 PM EDT | Low Tide | 4.25 feet |
| 2010-03-18 | 9:16 PM EDT | High Tide | 5.03 feet |
| 2010-03-19 | 3:19 AM EDT | Low Tide | 4.06 feet |
| 2010-03-19 | 9:43 AM EDT | High Tide | 5.41 feet |
| 2010-03-19 | 5:02 PM EDT | Low Tide | 4.23 feet |
| 2010-03-19 | 9:55 PM EDT | High Tide | 4.90 feet |
| 2010-03-20 | 3:47 AM EDT | Low Tide | 4.02 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2010-03-18 | 3:50 PM EDT | Low Tide | 0.12 feet |
| 2010-03-18 | 9:29 PM EDT | High Tide | 0.88 feet |
| 2010-03-19 | 3:21 AM EDT | Low Tide | 0.03 feet |
| 2010-03-19 | 10:03 AM EDT | High Tide | 1.31 feet |
| 2010-03-19 | 4:34 PM EDT | Low Tide | 0.18 feet |
| 2010-03-19 | 10:04 PM EDT | High Tide | 0.84 feet |
| 2010-03-20 | 3:58 AM EDT | Low Tide | 0.02 feet |
| Cambridge, Choptank River, Maryland | |||
| 2010-03-18 | 6:40 PM EDT | High Tide | 1.54 feet |
| 2010-03-19 | 12:54 AM EDT | Low Tide | 0.02 feet |
| 2010-03-19 | 7:01 AM EDT | High Tide | 1.91 feet |
| 2010-03-19 | 1:47 PM EDT | Low Tide | 0.22 feet |
| 2010-03-19 | 7:18 PM EDT | High Tide | 1.51 feet |
| 2010-03-20 | 1:34 AM EDT | Low Tide | 0.02 feet |
| Chesapeake Beach, Maryland | |||
| 2010-03-18 | 6:19 PM EDT | High Tide | 0.97 feet |
| 2010-03-19 | 12:21 AM EDT | Low Tide | -0.00 feet |
| 2010-03-19 | 6:55 AM EDT | High Tide | 1.25 feet |
| 2010-03-19 | 1:13 PM EDT | Low Tide | 0.17 feet |
| 2010-03-19 | 6:53 PM EDT | High Tide | 0.95 feet |
| 2010-03-20 | 12:59 AM EDT | Low Tide | -0.02 feet |
| Cove Point, Maryland | |||
| 2010-03-18 | 5:22 PM EDT | High Tide | 0.96 feet |
| 2010-03-18 | 11:02 PM EDT | Low Tide | -0.04 feet |
| 2010-03-19 | 5:55 AM EDT | High Tide | 1.46 feet |
| 2010-03-19 | 12:08 PM EDT | Low Tide | 0.14 feet |
| 2010-03-19 | 5:54 PM EDT | High Tide | 0.91 feet |
| 2010-03-19 | 11:40 PM EDT | Low Tide | -0.05 feet |
| 2010-03-20 | 6:41 AM EDT | High Tide | 1.48 feet |
| Gingerville Creek, Maryland | |||
| 2010-03-18 | 7:22 PM EDT | High Tide | 0.76 feet |
| 2010-03-19 | 1:18 AM EDT | Low Tide | 0.05 feet |
| 2010-03-19 | 7:56 AM EDT | High Tide | 1.12 feet |
| 2010-03-19 | 2:34 PM EDT | Low Tide | 0.16 feet |
| 2010-03-19 | 7:57 PM EDT | High Tide | 0.73 feet |
| 2010-03-20 | 1:54 AM EDT | Low Tide | 0.04 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2010-03-18 | 7:08 PM EDT | Low Tide | 0.20 feet |
| 2010-03-19 | 12:39 AM EDT | High Tide | 1.92 feet |
| 2010-03-19 | 6:51 AM EDT | Low Tide | 0.07 feet |
| 2010-03-19 | 12:43 PM EDT | High Tide | 2.55 feet |
| 2010-03-19 | 7:51 PM EDT | Low Tide | 0.23 feet |
| 2010-03-20 | 1:19 AM EDT | High Tide | 1.84 feet |
| Reedy Point, Delaware | |||
| 2010-03-18 | 8:19 PM EDT | Low Tide | 0.33 feet |
| 2010-03-19 | 1:48 AM EDT | High Tide | 5.80 feet |
| 2010-03-19 | 9:01 AM EDT | Low Tide | 0.30 feet |
| 2010-03-19 | 2:19 PM EDT | High Tide | 5.16 feet |
| 2010-03-19 | 8:51 PM EDT | Low Tide | 0.38 feet |
| 2010-03-20 | 2:22 AM EDT | High Tide | 5.87 feet |
| Rocky Point, Back River, Maryland | |||
| 2010-03-18 | 4:28 PM EDT | Low Tide | 0.16 feet |
| 2010-03-18 | 10:14 PM EDT | High Tide | 0.86 feet |
| 2010-03-19 | 4:02 AM EDT | Low Tide | 0.07 feet |
| 2010-03-19 | 10:48 AM EDT | High Tide | 1.25 feet |
| 2010-03-19 | 5:12 PM EDT | Low Tide | 0.21 feet |
| 2010-03-19 | 10:48 PM EDT | High Tide | 0.82 feet |
| 2010-03-20 | 4:40 AM EDT | Low Tide | 0.06 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2010-03-18 | 7:24 PM EDT | High Tide | 0.65 feet |
| 2010-03-19 | 1:09 AM EDT | Low Tide | -0.01 feet |
| 2010-03-19 | 7:58 AM EDT | High Tide | 0.98 feet |
| 2010-03-19 | 2:18 PM EDT | Low Tide | 0.11 feet |
| 2010-03-19 | 7:57 PM EDT | High Tide | 0.61 feet |
| 2010-03-20 | 1:47 AM EDT | Low Tide | -0.02 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2010-03-18 | 2:10 PM EDT | Low Tide | 0.07 feet |
| 2010-03-18 | 7:37 PM EDT | High Tide | 0.77 feet |
| 2010-03-19 | 1:44 AM EDT | Low Tide | -0.05 feet |
| 2010-03-19 | 8:19 AM EDT | High Tide | 1.18 feet |
| 2010-03-19 | 2:54 PM EDT | Low Tide | 0.13 feet |
| 2010-03-19 | 8:09 PM EDT | High Tide | 0.74 feet |
| 2010-03-20 | 2:21 AM EDT | Low Tide | -0.07 feet |
| Washington, D.C. | |||
| 2010-03-18 | 5:35 PM EDT | Low Tide | 0.34 feet |
| 2010-03-18 | 10:37 PM EDT | High Tide | 2.85 feet |
| 2010-03-19 | 5:24 AM EDT | Low Tide | 0.39 feet |
| 2010-03-19 | 10:39 AM EDT | High Tide | 3.31 feet |
| 2010-03-19 | 6:16 PM EDT | Low Tide | 0.42 feet |
| 2010-03-19 | 11:14 PM EDT | High Tide | 2.81 feet |
| 2010-03-20 | 6:00 AM EDT | Low Tide | 0.43 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2010-03-18 | 2:18 PM EDT | Max Ebb | -0.84 knots |
| 2010-03-18 | 5:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 8:18 PM EDT | Max Flood | 0.50 knots |
| 2010-03-18 | 10:56 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 1:59 AM EDT | Max Ebb | -0.64 knots |
| 2010-03-19 | 4:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 8:24 AM EDT | Max Flood | 0.98 knots |
| 2010-03-19 | 11:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 3:04 PM EDT | Max Ebb | -0.82 knots |
| 2010-03-19 | 6:40 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 9:03 PM EDT | Max Flood | 0.41 knots |
| 2010-03-19 | 11:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 2:37 AM EDT | Max Ebb | -0.58 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2010-03-18 | 3:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 5:36 PM EDT | Max Flood | 0.36 knots |
| 2010-03-18 | 8:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 11:43 PM EDT | Max Ebb | -0.42 knots |
| 2010-03-19 | 2:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 5:46 AM EDT | Max Flood | 0.70 knots |
| 2010-03-19 | 9:23 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 12:51 PM EDT | Max Ebb | -0.57 knots |
| 2010-03-19 | 4:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 6:21 PM EDT | Max Flood | 0.30 knots |
| 2010-03-19 | 8:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 12:18 AM EDT | Max Ebb | -0.37 knots |
| 2010-03-20 | 3:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |