| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 55.9° |
| Tolchester Beach, MD | 55.0° |
| Washington, DC | 51° |
| Reedy Point, DE | 54.0° |
| Delaware City, DE | 53.1° |
| Solomons Island, MD | 57.9° |
| Lewes, DE | 57.0° |
| Cape May, NJ | 57.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-11-20 | 7:59 PM EST | High Tide | 1.24 feet |
| 2009-11-21 | 2:29 AM EST | Low Tide | 0.35 feet |
| 2009-11-21 | 7:39 AM EST | High Tide | 0.70 feet |
| 2009-11-21 | 1:26 PM EST | Low Tide | 0.10 feet |
| 2009-11-21 | 8:40 PM EST | High Tide | 1.17 feet |
| 2009-11-22 | 3:08 AM EST | Low Tide | 0.33 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-11-20 | 2:20 PM EST | Low Tide | 4.12 feet |
| 2009-11-20 | 9:08 PM EST | High Tide | 5.51 feet |
| 2009-11-21 | 4:28 AM EST | Low Tide | 4.33 feet |
| 2009-11-21 | 9:16 AM EST | High Tide | 4.85 feet |
| 2009-11-21 | 3:08 PM EST | Low Tide | 4.12 feet |
| 2009-11-21 | 9:51 PM EST | High Tide | 5.37 feet |
| 2009-11-22 | 5:08 AM EST | Low Tide | 4.29 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-11-20 | 2:28 PM EST | Low Tide | 0.04 feet |
| 2009-11-20 | 9:38 PM EST | High Tide | 1.45 feet |
| 2009-11-21 | 4:19 AM EST | Low Tide | 0.39 feet |
| 2009-11-21 | 9:16 AM EST | High Tide | 0.82 feet |
| 2009-11-21 | 3:13 PM EST | Low Tide | 0.11 feet |
| 2009-11-21 | 10:19 PM EST | High Tide | 1.36 feet |
| 2009-11-22 | 4:59 AM EST | Low Tide | 0.37 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-11-20 | 6:29 PM EST | High Tide | 1.89 feet |
| 2009-11-21 | 1:16 AM EST | Low Tide | 0.43 feet |
| 2009-11-21 | 6:38 AM EST | High Tide | 1.53 feet |
| 2009-11-21 | 12:54 PM EST | Low Tide | 0.12 feet |
| 2009-11-21 | 7:14 PM EST | High Tide | 1.83 feet |
| 2009-11-22 | 1:58 AM EST | Low Tide | 0.44 feet |
| Chesapeake Beach, Maryland | |||
| 2009-11-20 | 6:34 PM EST | High Tide | 1.35 feet |
| 2009-11-21 | 12:54 AM EST | Low Tide | 0.38 feet |
| 2009-11-21 | 6:10 AM EST | High Tide | 0.92 feet |
| 2009-11-21 | 12:21 PM EST | Low Tide | 0.05 feet |
| 2009-11-21 | 7:15 PM EST | High Tide | 1.29 feet |
| 2009-11-22 | 1:37 AM EST | Low Tide | 0.37 feet |
| Cove Point, Maryland | |||
| 2009-11-20 | 5:32 PM EST | High Tide | 1.65 feet |
| 2009-11-20 | 11:50 PM EST | Low Tide | 0.42 feet |
| 2009-11-21 | 5:14 AM EST | High Tide | 0.89 feet |
| 2009-11-21 | 10:50 AM EST | Low Tide | 0.06 feet |
| 2009-11-21 | 6:13 PM EST | High Tide | 1.54 feet |
| 2009-11-22 | 12:29 AM EST | Low Tide | 0.40 feet |
| 2009-11-22 | 6:09 AM EST | High Tide | 0.90 feet |
| Gingerville Creek, Maryland | |||
| 2009-11-20 | 7:29 PM EST | High Tide | 1.24 feet |
| 2009-11-21 | 2:18 AM EST | Low Tide | 0.34 feet |
| 2009-11-21 | 7:06 AM EST | High Tide | 0.71 feet |
| 2009-11-21 | 1:12 PM EST | Low Tide | 0.11 feet |
| 2009-11-21 | 8:09 PM EST | High Tide | 1.17 feet |
| 2009-11-22 | 2:59 AM EST | Low Tide | 0.32 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-11-20 | 5:49 PM EST | Low Tide | 0.20 feet |
| 2009-11-20 | 11:47 PM EST | High Tide | 2.33 feet |
| 2009-11-21 | 7:15 AM EST | Low Tide | 0.14 feet |
| 2009-11-21 | 12:51 PM EST | High Tide | 1.59 feet |
| 2009-11-21 | 6:34 PM EST | Low Tide | 0.26 feet |
| 2009-11-22 | 12:32 AM EST | High Tide | 2.21 feet |
| Reedy Point, Delaware | |||
| 2009-11-20 | 8:20 PM EST | Low Tide | 0.42 feet |
| 2009-11-21 | 1:49 AM EST | High Tide | 4.92 feet |
| 2009-11-21 | 8:07 AM EST | Low Tide | 0.51 feet |
| 2009-11-21 | 1:58 PM EST | High Tide | 5.73 feet |
| 2009-11-21 | 9:00 PM EST | Low Tide | 0.55 feet |
| 2009-11-22 | 2:33 AM EST | High Tide | 4.83 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-11-20 | 3:07 PM EST | Low Tide | 0.08 feet |
| 2009-11-20 | 10:23 PM EST | High Tide | 1.39 feet |
| 2009-11-21 | 4:56 AM EST | Low Tide | 0.42 feet |
| 2009-11-21 | 10:03 AM EST | High Tide | 0.80 feet |
| 2009-11-21 | 3:53 PM EST | Low Tide | 0.14 feet |
| 2009-11-21 | 11:05 PM EST | High Tide | 1.31 feet |
| 2009-11-22 | 5:36 AM EST | Low Tide | 0.40 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-11-20 | 7:33 PM EST | High Tide | 1.10 feet |
| 2009-11-21 | 2:02 AM EST | Low Tide | 0.28 feet |
| 2009-11-21 | 7:14 AM EST | High Tide | 0.60 feet |
| 2009-11-21 | 12:59 PM EST | Low Tide | 0.05 feet |
| 2009-11-21 | 8:14 PM EST | High Tide | 1.02 feet |
| 2009-11-22 | 2:41 AM EST | Low Tide | 0.27 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-11-20 | 8:01 PM EST | High Tide | 1.37 feet |
| 2009-11-21 | 2:27 AM EST | Low Tide | 0.44 feet |
| 2009-11-21 | 7:16 AM EST | High Tide | 0.85 feet |
| 2009-11-21 | 1:40 PM EST | Low Tide | 0.05 feet |
| 2009-11-21 | 8:42 PM EST | High Tide | 1.32 feet |
| 2009-11-22 | 3:10 AM EST | Low Tide | 0.43 feet |
| Washington, D.C. | |||
| 2009-11-20 | 4:39 PM EST | Low Tide | 0.14 feet |
| 2009-11-20 | 10:04 PM EST | High Tide | 2.85 feet |
| 2009-11-21 | 5:34 AM EST | Low Tide | 0.08 feet |
| 2009-11-21 | 10:52 AM EST | High Tide | 2.46 feet |
| 2009-11-21 | 5:22 PM EST | Low Tide | 0.21 feet |
| 2009-11-21 | 10:47 PM EST | High Tide | 2.76 feet |
| 2009-11-22 | 6:14 AM EST | Low Tide | 0.14 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-11-20 | 3:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-20 | 7:23 PM EST | Max Flood | 0.96 knots |
| 2009-11-20 | 10:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 2:14 AM EST | Max Ebb | -0.99 knots |
| 2009-11-21 | 6:01 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 8:36 AM EST | Max Flood | 0.50 knots |
| 2009-11-21 | 11:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 2:03 PM EST | Max Ebb | -0.40 knots |
| 2009-11-21 | 4:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 8:09 PM EST | Max Flood | 0.84 knots |
| 2009-11-21 | 11:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:57 AM EST | Max Ebb | -0.93 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-11-20 | 4:43 PM EST | Max Flood | 0.68 knots |
| 2009-11-20 | 8:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-20 | 11:58 PM EST | Max Ebb | -0.70 knots |
| 2009-11-21 | 3:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 5:52 AM EST | Max Flood | 0.34 knots |
| 2009-11-21 | 9:06 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 11:52 AM EST | Max Ebb | -0.27 knots |
| 2009-11-21 | 2:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 5:29 PM EST | Max Flood | 0.60 knots |
| 2009-11-21 | 8:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 12:43 AM EST | Max Ebb | -0.65 knots |
| 2009-11-22 | 4:09 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |