| Conditions | Temp. | Wind | |
|---|---|---|---|
| Anchorage | Overcast | 34° | Calm |
| Barrow | Clear | -9° | ENE at 18 mph |
| Cantwell | Clear | 12° | Calm |
| Dutch Harbor | Scattered Clouds | 30° | East at 4 mph |
| Fairbanks | Partly Cloudy | 8° | North at 6 mph |
| Fort Yukon | Clear | -8° | NE at 4 mph |
| Haines | Overcast | 33° | WNW at 9 mph |
| Juneau | Light Rain | 37° | NE at 6 mph |
| Ketchikan | Overcast | 40° | Calm |
| Kodiak | Mostly Cloudy | 31° | West at 5 mph |
| Kotzebue | Clear | 13° | ESE at 8 mph |
| McGrath | Clear | 14° | Calm |
| Nome | Overcast | 21° | North at 4 mph |
| Petersburg | Overcast | 36° | Calm |
| Seward | Scattered Clouds | 36° | NNE at 4 mph |
| Sitka | Overcast | 39° | East at 5 mph |
| Skagway | Overcast | 37° | SSW at 13 mph |
| Talkeetna | Overcast | 34° | Calm |
| Valdez | Overcast | 34° | ESE at 4 mph |
| Willow | Clear | 36° | East at 4 mph |
| Wrangell | Overcast | 37° | East at 10 mph |
| Yakutat | Overcast | 34° | ENE at 4 mph |
| Copyright © 2010 The Weather Underground, Inc. |