| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Clear | 61° | SSW at 5 mph |
| Blacksburg | Clear | 59° | Calm |
| Charlottesville | Clear | 67° | SSE at 6 mph |
| Chesapeake | Clear | 61° | ESE at 4 mph |
| Culpeper | Clear | 59° | Calm |
| Danville | Clear | 71° | Calm |
| Dublin | Clear | 63° | Calm |
| Dulles | Partly Cloudy | 70° | Calm |
| Emporia | Clear | 52° | Calm |
| Farmville | Clear | 64° | Calm |
| Fort Belvoir | Clear | 70° | South at 4 mph |
| Fort Eustis | Clear | 65° | SE at 4 mph |
| Franklin | Clear | 61° | Calm |
| Fredericksburg | Clear | 65° | SSW at 5 mph |
| Galax | Clear | 63° | West at 5 mph |
| Hot Springs | Clear | 54° | West at 10 mph |
| Langley Air Force Base | Clear | 65° | SE at 4 mph |
| Leesburg | Clear | 66° | Calm |
| Louisa | Clear | 61° | Calm |
| Lynchburg | Clear | 67° | SW at 5 mph |
| Manassas | Clear | 68° | South at 5 mph |
| Marion | Clear | 57° | Calm |
| Martinsville | Clear | 64° | Calm |
| Melfa | Clear | 57° | Calm |
| Newport News-Williamsburg International | Clear | 66° | ESE at 5 mph |
| Norfolk | Clear | 65° | Calm |
| Oceana Naval Air Station | Clear | 61° | ESE at 6 mph |
| Petersburg | Clear | 57° | Calm |
| Quantico | Clear | 63° | South at 4 mph |
| Richmond | Clear | 71° | Calm |
| Roanoke | Clear | 68° | WNW at 10 mph |
| South Hill | Clear | 63° | Calm |
| Staunton | Clear | 64° | Calm |
| Suffolk | Clear | 61° | Calm |
| Virginia Beach | Clear | 61° | ESE at 6 mph |
| Wallops Island | Clear | 56° | SSW at 9 mph |
| Winchester | Scattered Clouds | 61° | WNW at 7 mph |
| Wise | Clear | 55° | WSW at 5 mph |
| Copyright © 2010 The Weather Underground, Inc. |