| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Scattered Clouds | 73° | NNW at 8 mph |
| Blacksburg | Mostly Cloudy | 72° | NW at 9 mph |
| Charlottesville | Mostly Cloudy | 74° | Calm |
| Chesapeake | Mostly Cloudy | 81° | Calm |
| Culpeper | Mostly Cloudy | 77° | WNW at 9 mph |
| Danville | Scattered Clouds | 81° | North at 6 mph |
| Dublin | Clear | 72° | WNW at 14 mph |
| Dulles | Scattered Clouds | 78° | WNW at 15 mph |
| Emporia | Clear | 79° | West at 5 mph |
| Farmville | Clear | 81° | Calm |
| Fort Belvoir | Clear | 78° | WNW at 10 mph |
| Fort Eustis | Clear | 79° | WSW at 7 mph |
| Franklin | Overcast | 81° | West at 4 mph |
| Fredericksburg | Clear | 81° | NW at 5 mph |
| Galax | Mostly Cloudy | 70° | NW at 8 mph |
| Hot Springs | Scattered Clouds | 61° | WNW at 18 mph |
| Leesburg | Clear | 77° | WNW at 8 mph |
| Louisa | Clear | 77° | WNW at 5 mph |
| Lynchburg | Clear | 75° | WNW at 6 mph |
| Manassas | Partly Cloudy | 77° | WNW at 8 mph |
| Marion | Mostly Cloudy | 70° | NW at 12 mph |
| Martinsville | Clear | 79° | NW at 10 mph |
| Melfa | Clear | 79° | NW at 7 mph |
| Norfolk | Mostly Cloudy | 80° | Variable at 5 mph |
| Petersburg | Clear | 81° | WNW at 7 mph |
| Quantico | Clear | 78° | WNW at 9 mph |
| Richmond | Scattered Clouds | 80° | NNW at 7 mph |
| Roanoke | Mostly Cloudy | 76° | WNW at 13 mph |
| South Hill | Clear | 81° | WNW at 7 mph |
| Staunton | Scattered Clouds | 75° | Calm |
| Suffolk | Clear | 81° | Calm |
| Wallops Island | Clear | 78° | WNW at 8 mph |
| Winchester | Overcast | 72° | WNW at 13 mph |
| Wise | Scattered Clouds | 73° | NNW at 8 mph |
| Copyright © 2009 The Weather Underground, Inc. |