| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Clear | 37° | ESE at 4 mph |
| Blacksburg | Clear | 34° | Calm |
| Charlottesville | Clear | 38° | Calm |
| Chesapeake | Overcast | 41° | Calm |
| Culpeper | Clear | 34° | Calm |
| Danville | Clear | 37° | Calm |
| Dublin | Scattered Clouds | 37° | Calm |
| Dulles | Partly Cloudy | 39° | Calm |
| Emporia | Clear | 41° | NNW at 4 mph |
| Farmville | Clear | 37° | Calm |
| Fort Belvoir | Clear | 37° | Calm |
| Fort Eustis | Clear | 46° | NNW at 5 mph |
| Franklin | Clear | 43° | Calm |
| Fredericksburg | Clear | 40° | Calm |
| Galax | Clear | 43° | Calm |
| Hot Springs | Clear | 34° | West at 5 mph |
| Leesburg | Overcast | 45° | Calm |
| Louisa | Clear | 37° | Calm |
| Lynchburg | Clear | 42° | North at 4 mph |
| Manassas | Partly Cloudy | 39° | Calm |
| Marion | Clear | 28° | Calm |
| Martinsville | Clear | 36° | Calm |
| Melfa | Clear | 43° | North at 4 mph |
| Norfolk | Clear | 53° | NE at 12 mph |
| Petersburg | Clear | 46° | NNE at 4 mph |
| Quantico | Clear | 41° | WNW at 7 mph |
| Richmond | Clear | 46° | NNE at 4 mph |
| Roanoke | Clear | 43° | Calm |
| South Hill | Clear | 45° | NNE at 4 mph |
| Staunton | Clear | 36° | Calm |
| Suffolk | Clear | 43° | Calm |
| Wallops Island | Clear | 42° | NNW at 6 mph |
| Winchester | Overcast | 46° | Calm |
| Wise | Clear | 39° | Calm |
| Copyright © 2009 The Weather Underground, Inc. |