| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Clear | 63° | WSW at 7 mph |
| Blacksburg | Clear | 57° | WSW at 6 mph |
| Charlottesville | Clear | 49° | South at 6 mph |
| Chesapeake | Clear | 61° | SSE at 6 mph |
| Culpeper | Clear | 52° | SSW at 9 mph |
| Danville | Clear | 59° | SW at 8 mph |
| Dublin | Clear | 63° | SW at 4 mph |
| Dulles | Mostly Cloudy | 51° | South at 12 mph |
| Emporia | Clear | 57° | South at 10 mph |
| Farmville | Clear | 57° | SW at 8 mph |
| Fort Belvoir | Clear | 53° | South at 7 mph |
| Fort Eustis | Clear | 55° | SSW at 10 mph |
| Franklin | Clear | 61° | SSW at 7 mph |
| Fredericksburg | Clear | 57° | South at 10 mph |
| Galax | Clear | 61° | South at 6 mph |
| Hot Springs | Clear | 57° | WSW at 12 mph |
| Leesburg | Clear | 54° | SE at 6 mph |
| Louisa | Clear | 57° | SSW at 9 mph |
| Lynchburg | Clear | 53° | South at 9 mph |
| Manassas | Clear | 52° | South at 5 mph |
| Marion | Clear | 57° | WSW at 13 mph |
| Martinsville | Clear | 63° | SW at 8 mph |
| Melfa | Clear | 61° | South at 6 mph |
| Norfolk | Clear | 57° | SW at 10 mph |
| Petersburg | Mostly Cloudy | 56° | SSW at 14 mph |
| Quantico | Clear | 52° | South at 15 mph |
| Richmond | Mostly Cloudy | 56° | SSW at 14 mph |
| Roanoke | Clear | 53° | South at 4 mph |
| South Hill | Clear | 61° | SW at 6 mph |
| Staunton | Clear | 59° | South at 7 mph |
| Suffolk | Clear | 61° | SSW at 7 mph |
| Wallops Island | Clear | 55° | South at 13 mph |
| Winchester | Clear | 53° | SSW at 5 mph |
| Wise | Clear | 59° | WSW at 20 mph |
| Copyright © 2009 The Weather Underground, Inc. |