A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Light Rain | 63° | Calm |
| Blacksburg | Light Drizzle | 63° | Calm |
| Charlottesville | Light Rain | 61° | Calm |
| Chesapeake | Light Drizzle | 66° | Calm |
| Culpeper | Rain | 66° | SSE at 4 mph |
| Danville | Light Rain | 64° | Variable at 4 mph |
| Dublin | Scattered Clouds | 63° | South at 5 mph |
| Dulles | Rain | 63° | SSE at 9 mph |
| Emporia | Light Rain | 64° | SSE at 4 mph |
| Farmville | Light Drizzle | 66° | Calm |
| Fort Belvoir | Rain | 63° | ESE at 4 mph |
| Fort Eustis | Mostly Cloudy | 64° | SE at 5 mph |
| Franklin | Overcast | 70° | West at 9 mph |
| Fredericksburg | Overcast | 66° | SE at 5 mph |
| Galax | Mostly Cloudy | 59° | SSE at 4 mph |
| Hot Springs | Light Drizzle | 57° | SSW at 6 mph |
| Leesburg | Rain | 66° | SE at 4 mph |
| Louisa | Rain | 66° | Calm |
| Lynchburg | Light Rain | 62° | SSW at 8 mph |
| Manassas | Overcast | 63° | Calm |
| Marion | Overcast | 61° | Calm |
| Martinsville | Light Rain | 61° | Calm |
| Melfa | Heavy Rain | 64° | Calm |
| Norfolk | Overcast | 65° | Calm |
| Petersburg | Light Rain | 66° | Calm |
| Quantico | Rain | 62° | South at 12 mph |
| Richmond | Light Rain | 67° | SW at 5 mph |
| Roanoke | Overcast | 63° | Calm |
| South Hill | Light Rain | 66° | SW at 4 mph |
| Staunton | Rain | 63° | Calm |
| Suffolk | Light Rain | 68° | SW at 6 mph |
| Wallops Island | Light Rain | 63° | West at 7 mph |
| Winchester | Rain | 63° | SSE at 4 mph |
| Wise | Overcast | 61° | South at 7 mph |
| Copyright © 2008 The Weather Underground, Inc. |
