| Conditions | Temp. | Wind | |
|---|---|---|---|
| Anchorage | Clear | 26° | Calm |
| Barrow | Clear | -26° | ESE at 12 mph |
| Cantwell | Partly Cloudy | -4° | East at 5 mph |
| Dutch Harbor | Overcast | 36° | ESE at 21 mph |
| Fairbanks | Scattered Clouds | 3° | Variable at 2 mph |
| Fort Yukon | Partly Cloudy | -4° | North at 10 mph |
| Haines | Partly Cloudy | 38° | NW at 15 mph |
| Juneau | Scattered Clouds | 37° | WSW at 4 mph |
| Ketchikan | Light Rain | 40° | Calm |
| Kodiak | Light Rain | 41° | North at 17 mph |
| Kotzebue | Mostly Cloudy | -11° | ENE at 8 mph |
| McGrath | Clear | 2° | Calm |
| Nome | Mostly Cloudy | 0° | Calm |
| Petersburg | Overcast | 34° | Calm |
| Seward | Clear | 36° | North at 16 mph |
| Sitka | Clear | 39° | Calm |
| Skagway | Clear | 37° | Calm |
| Talkeetna | Clear | 19° | NNE at 5 mph |
| Valdez | Clear | 30° | Calm |
| Willow | Clear | 19° | NNE at 5 mph |
| Wrangell | Overcast | 36° | South at 7 mph |
| Yakutat | Scattered Clouds | 38° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |